The Espanola Valley offers a historic past and a colorful present which combines the Indian, Spanish and Anglo Cultures. Whether you enjoy the spectacular scenerey of the high country, big game hunting, trout fishing, Casinos, exploring an ancient pueblo or visiting historic churches and villages, you'll find the Espanola Valley the perfect place.
The Espanola Valley was first settled about 700 years ago by the peaceful pueblo Indians. Don Juan De Onate was the first outside influence to colonize the Espanola Valley in 1598. Although European contact in New Mexico came with Coronado, an explorer, who also passed through the Valley in 1540. The first Spanish Capital in the United States was founded six miles North of present day Espanola at San Juan Pueblo. After several years in the Pueblo, the Capital was moved across the Rio Grande River to Yunque Owinque. Our present day capital is in Santa Fe
Prosperity came to the Espanola Valley in the late 1870's when the Denver and Rio Grande Western Railroad was established and the 'Chili Line' began carrying agricultural products from the Valley to other parts of the United States, i.e. wool, hides, pinon nuts, chili and other products.
Today, the Espanola Valley has experienced tremendous growth. The Los Alamos National Laboratory which came on the scene in the middle 40's is one of our area's largest employers. Other employers are the State of New Mexico, Nambe Mills, Espanola Schools, Espanola Hospital, Wal-Mart Super Center, Ohkay Casino Resort, Big Rock Casino, as well as several other employers in the business community. Our local Casinos have given the Espanola Valley a tremendous economic boost and have created employment to many of our Valley folks. It is a Valley with three cultures, Spanish, Indian and Anglo that have blended together to create a valley of friendly and industrious people.
Espanola is located in Southern Rio Arriba County and Northern Santa Fe County, approximately 25 miles North of Santa Fe, 18 miles to Los Alamos and approximately 100 miles from the Colorado border.
| Cities Nearby | Approximate Miles | Driving Time |
| Albuquerque | 90 | 1.5 hrs |
| Santa Fe | 25 | 30 min |
| Los Alamos | 18 | 20 min |
| Taos | 45 | 45 min |
| Denver | 300 | 5 hrs |
| Colorado Springs | 400 | 4 hrs |
| Phoenix | 500 | 9 hrs |
| Oklahoma City | 500 | 9 hrs |
| Dallas/Ft. Worth | 550 | 10 hrs |
The area enjoys four seasons - low humidity year round
| Statistic | Amount |
| Elevation | 5590 ft |
| Average rainfall | 10 inches |
| Average snowfall | 15 inches |
| Average Annual Temp | 51F |
| Average January Temp | 29F |
| Average July Temp | 75F |
City of Espanola population base is approximately 9,688, Rio Arriba County's population base is approximately 40,755, according to the 2000 U.S. Census. Market area is estimated at approximately 65,000. Majority of Espanola Valley residents are between the ages of 35 to 54 years of age
| Statistic | Amount |
| Estimated population in workforce (city) | 4,447 |
| Median Household Income | $27,144 |
| Median Hourly wage - skilled worker | $10.25 |
| Median Hourly wage - unskilled worker | $7.07 |
| County | Labor Force | Unemployment |
| Rio Arriba | 19,553 | 8.2% |
| Santa Fe | 64,352 | 3.7% |
| Los Alamos | 10,609 | 1.7% |
| Service | Name | Phone |
| Electricity | Jemez Mountain Electric Corp3 phase, Avg. Cost/KW $0.10 | 505 753-2105 |
| Natural Gas | New Mexico Gas Company4" compressed | 505 753-2366 |
| Water | City of Espanola 6" pressurizedcost/1000 Gal. $3.31 - $3.65 | 505 747-6100 |
| Wastewater | City of Espanola8" gravitycost/1000 Gal. $4.93 - $5.94 | 505 747-6100 |
| Telephone | WindstreamT-1,DSL,Fiber Optic | 866 255-8356 |
| Telephone | Cybermesa TelecomDialup,DSL,Voice,High Speed Data | 505 692-6000 |
| Cable TV | U.S. Cable | 505 753-4246 |
| Service | Name |
| Airport | Albuquerque International |
| U.S. 285/84 | To Santa Fe, Colorado |
| U.S. 68 | To Taos, Colorado |
| Nearest Interstate | I-25, approximately 25 miles South |
| Public Transit | Espanola Public Transit |
| Train | Amtrack serves area out of Lamy, NMapproximately 40 miles from Espanola |
| Train | RailRunner - serves Santa Fe to Belen |
| Package Service | FedEx, UPS, Southwest Freight |
| Service | Name |
| Network TV | ABC, CBS, NBC, PBS, KLUZ |
| Newspapers | Rio Grande Sun - weeklyChama CourierAlbuquerque JournalSanta Fe New MexicanLos Alamos Monitor |
| Radio Stations | KSFR 90.7 FM Public RadioKYBR 92.9 FM SpanishKBOM 94.7 FM Top40KHFM 95.5 FM ClassicalKKSS 97.3 FM UrbanKABG 98.5 OldiesKSFQ 101.1 FM OldiesKWRP 101.5 FM SpanishKTAO 101.9 FM Adult AlbumKABQ 104.1 FM Adult AlbumKKRG 105.1 FM CountryKRZY 105.9 FM SpanishKZNM 106.7 FM SpanishKQBA 107.5 FM Hot ACKSWV 810 AM SpanishKDCE 950 AM SpanishKTRC 1260 AM TalkKVSF 1400 AM SportsKRSN 1490 AM Talk |
| Facility | Phone |
|---|
| Espanola Hospital | 505 753-7111 |
| Los Alamos Medical Center | 505 662-4201 |
| Los Alamos Specialty Clinic | 505 753-1269 |
| Albuquerque Presbyterian | 505 841-1234 |
| St. Vincent | 505 983-3361 |
| Description | Amount |
| Motels/Hotels | 9 |
| Total Rooms, Including Abuquiu | 222 |
| Bed and Breakfasts | 6 |
| RV Parks | 2 |
Espanola Public School District is the 16th largest district in New Mexico
| Type | Students |
| Elementary | 2759 |
| Middle School | 759 |
| High School | 1159 |
The Espanola Public Schools in comprised of 1 Kindergarten Center, eleven Elementary Schools, 1 Middle School, and 1 High School.
| Private Schools | Grades |
|---|
| McCurdy School | K-12 |
| Victory Christian School | 1-12 |
| Holy Cross School | 1-6 |
| Santa Clara Day School | K-6 |
| San Juan Owingeh | K-6 |
Northern New Mexico College - Campuses in Espanola and El Rito. A 4 year public community college serving a average of 2000 students per semester, offers 65 degree and certificate programs.
| College | Phone |
| University of NM Los Alamos | 505 662-5919 |
| Santa Fe Community College | 505 428-1000 |
| St. John's College | 505 984-6000 |
| College of Santa Fe | 505 473-6011 |
| NNMC | 505 747-2100 |
| Name | Phone |
| Bank of America | 505 753-2155 |
| Wells Fargo | 505 753-2307 |
| Valley National Bank | 505 753-2136 |
| Century Bank | 505 367-1200 |
| Community Bank | 505 753-2725 |
| Del Norte Credit Union | 505 753-5528 |
| Zia Credit Union | 505 747-3223 |
Twenty area Real Estate BusinessesCall Chamber of Commerce for information - 505 753-2831
| Statistic | Amount |
| Number of Households | 4,107 |
| Average Property Value | $121,500 |
| Average Property Rental | $350 - $750 |
| Average Commercial Rental | $12.00 per sq. ft. |
City of Espanola - Council/Mayor 505 747-6100
| Statistic | Amount |
| City Municipal fulltime employees | 180 |
| Fulltime Police | 30 |
| Fulltime Firefighters | 10 |
| Fire Insurance Rating | 5 |
Municipal Operating Budget (2002-3) $21,075,797
| Gross Receipts Tax | Rate |
| Rio Arriba County | 6.1875% |
| Santa Fe County | 6.5% |
| Espanola | 7.875% |
| Santa Fe | 8.3125% |
| Property Tax Non Residential | Rate |
| Rio Arriba County | .026850 |
| Santa Fe County | .023883 |
City of Espanola - 50 Acre Site 40% developed - 5 sites @ 2.5 acres eachPueblo of Pojoaque Industrial Business Park - 100 acresTsay Corporation, San Juan Pueblo Highway 68Santa Clara Developement Corp./EspanolaLos Alamos Research Park, Los Alamos
County Seat - Tierra AmarillaCounty Seat Annex - Industrial Park Road, Espanola3 Member County CommissionersCounty Manager - 505 753-2992County Assessor, Treasurer, Sheriff, County Clerk, County Magistrate and Probate Judge elected for 4 year terms.
Bandelier National ParkPlaza De Espanola Mission ConventoOnate MonumentSan Juan Pueblo Ohkay CasinoSanta Clara Big Rock Casino and BowlingRiverside DriveHistoric VillagesBlack Mesa Santa Clara Golf CourseAbiquiu LakeSanta Cruz LakeSantuario De ChimayoChimayo Tradiong PostCumbres Toltec Railroad
| Name | Amount |
| Los Alamos Laboratory | 8,261 |
| KSL | 1,323 |
| Espanola Schools | 1,048 |
| Ohkay Casino Resort | 400 |
| Big Rock Casino | 270 |
| NNMC - Fulltime | 176 |
| NNMC - Partime | 127 |
| Jemez Mountain Electric Coop | 75 |
| City of Espanola | 202 |
| Espanola Hospital | 380 |
| Name | Amount |
| United Methodist | 6 |
| Catholic | 8 |
| Church of Jesus Christ Latter Day Saints | 1 |
| Baptist Church | 1 |
| Jehovah's Witnesses | 1 |
| Episcopal | 1 |
| Presbyterian | 2 |
| Assembly of God | 3 |
| Other | 11 |