| Education: | ||||
| Silver High School | Silver City, NM | |||
| Graduation: | May 1978 | |||
| Ranking: | 39 of 194 | |||
| GPA: | 3.48 | |||
| Activities: | Basketball, Track | |||
| Western New Mexico University | Silver City, NM | |||
| August 1978 - May 1981 | No Degree - Transferred to New Mexico State University | |||
| Major Field of Study: | Accounting | |||
| GPA: | 2.963 | |||
| Skill Areas: | Basic Accounting; Basic FORTRAN programming | |||
| Activities: | Intramural and City League Basketball, Golf, and Ultimate Frisbee | |||
| New Mexico State University | Las Cruces, NM | |||
| August 1981 - December 1984 | Degree of Bachelor of Business Administration | |||
| Major Field of Study: | Business Computer Systems | |||
| GPA: | 2.0 | |||
| Skill Areas: | Advanced COBOL programming; IBM OS JCL; Standard and IDCAMS Utilities; Sequential, and VSAM data structures; MVS/JES3; MV/CMS; CICS/VS; PASCAL; Systems Analysis and Design Methodologies. | |||
| Activities: | Intramural Basketball, Golf, and Ultimate Frisbee | |||
This web site was created using recycled electrons.